Expand your business network beyond the walls of your building so employees and guests can access it and your Internet connection when they’re outside.
The EnGenius ENS202EXT is a high-powered, long-range 2.4 GHz Wireless N300 Outdoor Access Point delivering data rates up to 300Mbps and is ideal for providing connectivity to a small business network and its Internet connection for restaurant patrons, or for students and employees in educational or corporate campus venues.
ENS202EXT is compliant with the IEEE802.11b/g/n standards delivering a wireless data rate of up to 300Mbps on the 2.4 GHz frequency spectrum. It features two omni-directional 5 dBi MIMO (Multiple In/Multiple Out) antennas that coupled with its strong transmit power of up to 400mW make it a compelling performance solution for small and growing businesses at a very affordable price.
ENS202EXT also features a robust security feature set that includes support for WPA/WPA2 Personal and Enterprise encryption, 802.1x RADIUS authentication, hidden SSID and MAC address filtering.
ENS202EXT has an IP65 rated weatherproof housing that ensures continued operation in harsh outdoor environments or in climates of extreme cold, heat or continuous moisture.
Product Features
- 400mW high transmit power enabling long range connectivity
- Designed for outdoor deployment with IP65 waterproof housing
- Supports IEEE802.11b/g/n wireless standards with up to 300 Mbps data rate
- Two detachable 5 dBi omni-directional MIMO antennas
- Signal strength LED indicators, pole mount kit, PoE kit provide easy installation
- Can be monitored after deployment with EnGenius EZ Controller™ software for Windows
ENS200 | ENS200EXT | ENS202 | ENS202EXT | ENS500 | ENS500EXT | ||
---|---|---|---|---|---|---|---|
Wi-Fi Standard | Wireless N | Wireless N | 802.11 b/g/n | 802.11 b/g/n | 802.11 a/n | 802.11 a/n | |
Frequency Band | 2.4Ghz | 2.4Ghz | 2.4Ghz | 2.4Ghz | 5Ghz | 5Ghz | |
Maximum speed | Up to 150Mbps | Up to 150Mbps | Up to 300Mbps | Up to 300Mbps | Up to 300Mbps | Up to 300Mbps | |
RF Power in dBm | 26dBm | 26dBm | 26dBm | 26dBm | 26dBm | 26dBm | |
RF Power in mW | 400mW | 400mW | 400mW | 400mW | 400mW | 400mW | |
Access Point | Mode | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Client Bridge | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
WDS Bridge | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
WDS AP | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
WDS Station | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Client Router | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
LAN Interface | 10/100 x 2 | 10/100 x 2 | 10/100 x 2 | 10/100 x 2 | 10/100 x 2 | 10/100 x 2 | |
Antenna | 1x Built-in 8dBi Directional | 1x External 5dBi Omni Directional | 2x Built-in 8dBi Directional | 2×5 dBi External Omni Directional | 2x Built-in 10dBi Directional | 2x External10 dBi Omni Directional | |
Antenna connector Type | NA | SMA | NA | SMA | NA | SMA | |
Encryption | WEP/WPA/WPA2 | WEP/WPA/WPA2 | WEP/WPA/WPA2 | WEP/WPA/WPA2 | WEP/WPA/WPA2 | WEP/WPA/WPA2 | |
SSID Broadcast Disabled | Security | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Multiple SSID | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
SSID to VLAN Mapping | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Client Isolation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Radius client support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
VPN Pass-through support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
802.1X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
MAC address Filtering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
QoS Support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Telnet | |||||||
SNMP | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Management Software / Controller | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
PoE power | 24v | 24v | 24v | 24v | 24v | 24v | |
PoE kit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
IP rating | 65 | 65 | 65 | 65 | 65 | 65 | |
Certification | FCC | FCC | FCC | FCC | FCC | FCC | |
Primary application | CPE for high-speed wireless Internet access | point 2 multipoints | building to building | building to building | building to building | building to building | |
Secondary application | Extend home network beyond the wall | 2.4Ghz N150 radio bridge | high-speed CPE device | 2.4Ghz N300 radio bridge | high speed mid-long range P2P network | 5GHz single radio bridge | |
Specialty application | Outdoor video IP cam wireless client | Outdoor IP Cam AP | Outdoor video IP cam wireless client |
Small base station replacement |
Outdoor IP cam AP in congested 2.4GHz area |
Highly interferred 2.4GHz wireless traffic |
802.11n Speeds up to 300Mbps on 2.4 GHz
Weatherproof IP55-Rated Housing Resists Harsh Climates
Robust 26dBm Transmit Power Supports Wireless to Yards & Patios
2 Detachable 5dBi, MIMO Antennas Maximize 360 Degree Coverage
PoE Extends Power to Unwired Areas; Connect Remote IP Cameras or APs via 2nd Port
High 400mW Wireless Power Delivers Long-Range Coverage
Up to 300Mbps Wireless Speed and Backward Compatible to 802.11b/g
Two External 5 dBi Omni-Directional Antenna Maximizes Wireless Connectivity
SSID-to-VLAN Tagging
User-friendly Installation Kit
There are no reviews yet.